Infinix Smart 2 (City Blue, 32 GB) (3 GB RAM)


In The Box | Protective Screen Guard, Quick Start Guide, Warranty Card, Charger, USB Cable, Handset (inclusive of Battery) |
Model Number | X5515I |
Model Name | Smart 2 |
Product Color | City Blue |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Otg Compatible | No |
Display Size | 13.84 cm (5.45 inch) |
Display Type | IPS TFT |
Resolution | 720 x 1440 Pixels |
Resolution Type | HD+ |
Other Display Features | Full View Display, HD IPS GFF Touch Panel |
Operating System | Android |
Operating System Version | Android Oreo 8.1.0 |
Processor Type | MTK6739 64 bit Quad Core |
Processor Core | Quad Core |
Primary Clock Speed | 1.5 GHz |
Operating Frequency | GSM: B2/3/5/8, WCDMA: B1/5/8, 4G LTE: B1/3/5/8/B40/B41 |
Internal Storage | 32 GB |
Ram | 3 GB |
Expandable Storage | 128 GB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera | 13MP |
Primary Camera Available | Yes |
Primary Camera Features | 5P lens, Modes: HDR, Beauty, Panorama, Night, F2.0 PDAF Rear Camera |
Secondary Camera | 8MP |
Secondary Camera Available | Yes |
Secondary Camera Features | Modes: Beauty, Bokeh, WideSelfie, F2.0 Selfie Camera |
Flash | Front & Rear Dual LED Flash |
Digital Zoom | Yes |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v4.1 |
Wi-fi Version | 802.11 b/g/n |
Wi-fi Hotspot | Yes |
Edge | Yes |
3g | Yes |
Usb Connectivity | Yes |
Gps Support | Yes |
Nfc | No |
Map Support | Yes |
Gprs | Yes |
Pre-installed Browser | Chrome |
Phone Book | Yes |
Sms | Yes |
Battery Capacity | 3050 mAh |
Smartphone | Yes |
Sim Size | Nano SIM and Nano SIM |
User Interface | XOS 3.2 |
Sensors | G Sensor, Proximity Sensor, Light Sensor |
Gps Type | GPS, A-GPS |
Other Features | Wi-Fi Direct, Notification LED, Face Unlock |
Highlight 1 | 3 GB RAM | 32 GB ROM | Expandable Upto 128 GB |
Highlight 2 | 13.84 cm (5.45 inch) HD+ Display |
Highlight 3 | 13MP Rear Camera | 8MP Front Camera |
Highlight 4 | 3050 mAh Li-ion Polymer Battery |
Highlight 5 | MTK6739 64 bit Quad Core Processor |
Full View Display
Enjoy an immersive viewing experience, thanks to this smartphone's 13.843 cm (5.45) HD+ Full View Display. It comprises minimum bezels with an impressive 83.4% screen-to-body ratio.
HD+ Resolution
This Infinix smartphone is equipped with an HD+ Resolution screen which comprises up to 11% more brightness, a 1000:1 contrast ratio and an eye-care mode. This enhances your user experience whether you are using your phone in direct sunlight or in a dimly lit area.
Powerful Selfie Camera
Keep your selfie game on point with this phone's 8 MP Selfie Camera that has an f2.0 big aperture and Dual LED Flash.
Bokeh Selfie
This phone's selfie camera also has a Bokeh Mode that lets you blur out a background. It has 9 levels of beautifications that you can play around with to get the background that you want!
13 MP Rear Camera
Take pictures that are not only sharp and crisp but also captivate you with its quality. This smartphone features a 13 MP Rear Camera which is coupled with a 5P lens. It also features a PDAF Fast Focus and Dual LED Flash.
Dual SIM, Dual VoLTE
To ensure that you are always connected, this smartphone comprises a Dual SIM feature with access to 4G VoLTE on both SIM slots.
Long-lasting Battery Life
The 3050 mAh Battery of this phone gives you up to 21 hours of 4G talk time, up to 81 hours of playback time and up to 21 days of standby time, making it quite efficient and long-lasting.
Face Unlock Feature
Coupling technology with optimum security, Smart 2 comes with a Face Unlock Feature that unlocks your phone in up to 0.3 seconds upon facial recognition.
Speedy Processor
The Infinix Smart 2 is powered by MTK6739 1.5 GHz quad-core processor, which renders a fast and smooth performance.
Latest Android Oreo
This smartphone comprises the Latest Android Oreo 8.1 OS.