Oppo F11 (Marble Green, 128 GB) (4 GB RAM)


In The Box | Handset, Adapter, Headset, Micro-USB Cable, Important Information Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film (Applied), Case |
Model Number | CPH1911 |
Model Name | F11 |
Product Color | Marble Green |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
Otg Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Double Microphone Noise Suppression, Sound Effect Type: Dirac |
Display Size | 16.59 cm (6.53 inch) |
Display Colors | 16M |
Resolution | 1080 x 2340 pixels |
Gpu | ARM Mali-G72 MP3 at 900 MHz |
Touchscreen Type | Capacitive Screen, Multi-touch |
Other Display Features | Screen Texture: TFT-LTPS, In-cell Touch Panel Technology, Narrow Frame: 1.70mm (Size from AA to Outside Edge of Glass), Screen Ratio: 90.70%, Screen Contrast: 1500:1 (Typical), Color Saturation: NTSC 81.5% (Typical), Maximum Brightness: 500 nits (Typical), Touch Screen Type: Corning Glass 5, Touch Panel Glass Type: Corning Glass 5, Waterdrop Screen |
Operating System | Android |
Operating System Version | Android Pie 9.0 |
Processor Type | MTK MT6771V (P70) |
Processor Core | Octa Core |
Primary Clock Speed | 2.1 GHz |
Operating Frequency | GSM: 850, 900, 1800, 1900 MHz, WCDMA: B1, B5, B8, 4G FDD-LTE: B1, B3, B5, B7, B8, 4G TD-LTE: B38, B40, B41 (2535 - 2655 MHz) |
Internal Storage | 128 GB |
Ram | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera | 48MP + 5MP |
Primary Camera Available | Yes |
Primary Camera Features | Sensor Size/Pixel Data: 1/2.25 inch, 0.8 micrometer (48MP) + 1/5 inch, 1.12 micrometer (5MP), Focal Length: 4.73mm (48MP) + 2.176mm (5MP), Lens: 6P (48MP) + 3P (5MP), 4x Maximum Zoom Multiples, Photo Management, Video: 1080p, 720p, Aperture: F1.79 (48MP) + F2.4 (5MP), Sensor Type: CMOS |
Secondary Camera | 16MP |
Secondary Camera Available | Yes |
Secondary Camera Features | Sensor Size/Pixel Data: 1/3.1 inch, 1.0 micrometer, 5P Lens, F2.0 Aperture, 3.58mm Focal Length, Photo Management, Sensor Model/Manufacturers: S5K3P9SP/Samsung, Video: 1080p, 720p, 77Degree Wide Angle of Front, Sensor Type: CMOS |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Hd Recording | Yes |
Full Hd Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p, 720p |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Edge | Yes |
3g Speed | HSPA Data Rate: 11.5 Mbps/42 Mbps, HSPA+ |
Usb Connectivity | Yes |
Audio Jack | 3.5mm |
Gps Support | Yes |
Map Support | Yes |
Gprs | Yes |
Micro Usb Port | Yes |
Fm Radio | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery Capacity | 4020 mAh |
Battery Type | Li-polymer |
Removable Battery | No |
Weight | 188 g |
Height | 162 mm |
Width | 76.1 mm |
Depth | 8.3 mm |
Highlight 1 | 4 GB RAM | 128 GB ROM | Expandable Upto 256 GB |
Highlight 2 | 16.59 cm (6.53 inch) Display |
Highlight 3 | 48MP + 5MP | 16MP Front Camera |
Highlight 4 | 4020 mAh Battery |
Highlight 5 | MTK MT6771V (P70) Processor |
Waterdrop Screen
Watch movies and videos without missing out on any detail. Its Waterdrop Screen along with 6.51-cm (6.5) screen size, and 90.70% screen ratio lets you get an enhanced viewing experience.
Ultra Night Mode
You only have to point and click to get crystal-clear pictures, even in dimly-lit conditions, with the Ultra Night Mode feature. Its AI Ultra-clear engine adjusts to each layout and setting to deliver blur-free pictures.
Dazzle Color Mode
With the F11 you can click pictures to not only make memories but to relive them as well. Its pixel-grade color mapping algorithm and mapping curve work like a charm to give you vibrant and colourful pictures without losing the essence.
Hyper Boost
Its Hyper Boost feature increases the performance of this smartphone and adjusts it independently for apps, games, and its operating system.
48 MP Dual Rear Camera
The 48 MP dual rear camera lets you click pictures with full clarity and sharpness. You can also click blur-free pictures even in dimly lit conditions.
4020mAh Battery
A 4020mAh battery powers this Oppo smartphone, so you can watch movies, videos, and play games without worrying about frequent battery drainage.
VOOC Flash Charge 3.0
It is equipped with the VOOC Flash Charge 3.0 that helps in maintaining high charging speed. So, if you are in a rush to catch a bus or train and your mobile is low on charge, fret not, as the VOOC 3.0 reaches a full charge in no time.