Realme 5 (Crystal Purple, 128 GB) (4 GB RAM)


In The Box | Handset, Adapter (5V/2A), Micro USB Cable (5V/2A), Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Model Number | RMX1911 |
Model Name | 5 |
Product Color | Crystal Purple |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Otg Compatible | Yes |
Sound Enhancements | Dirac |
Display Size | 16.51 cm (6.5 inch) |
Display Colors | 16.7M |
Resolution | 720 x 1600 pixels |
Resolution Type | HD+ |
Gpu | Adreno 610 |
Touchscreen Type | LCD Capacitive Touch |
Other Display Features | Touch Panel Technology - in-cell, Bazel - AA to TP Edge: 1.98, AA to Phone Edge : 3.85, AA to TP Upper Panel Edge : 2.44, AA to Phone Edge: 4.66, AA to TP Lower Panel Edge: 6.6, AA to Phone Edge: 8.82, Screen Ratio - 89%, Screen Contrast - 1200:1 (Typ) / 900: 1 (Min), Screen Refresh Rate - 60Hz, Color Saturation - NTSC 72%, Maximum Brightness - 480 (Typ) / 400 (Min), Corning Gorilla Glass 3+, 10 Touch Points, Touch Screen Supplier - AUO, HOLITECH |
Operating System | Android |
Operating System Version | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 665 2 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, TD-LTE: Bands 38/40/41 (2535-2655MHz), FDD-LTE: Bands 1/3/5/8, B1C, B3C, B38C, B40C, B41C |
Internal Storage | 128 GB |
Ram | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera | 12MP + 8, 2, 2MP |
Primary Camera Available | Yes |
Primary Camera Features | Sensor Sizes/Pixel Data - 12M: 1/2.86inch, 1.25micrometer, 8M: 1/4inch 1.12micrometer, 2M: 1/5inch 1.75micrometer, 2M: 1/5inch 1.75micrometer, Photo Size - 4032 x 3016pixel, Sensor Type - CMOS, 12MP - Sony IMX386, 8MP - Hynix hi846, 2M OmniVision OV02A1B, 2M: GalaxyCore GC2375, PDAF CAF, 10x Digital Zoom, Aperture - 12M: F1.8, 8M: F2.25, 2M: F2.4, 2M: F2.4, Focal Length - 12M: 4.047mm, 8M: 1.66mm, 2M: 1.77mm, 2M: 1.77mm, Wide Angle of Rear Camera - 119Degree 1.5Degree, PANDA, 5P(12M)+5P(8M)+3P(2M)+3P(2M), Macro Lens - 4cm, Slow Motion - 120fps, Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Continuous Capture Modes - 20, SR AUTO, Sensor Type - CMOS, 12MP - Sony IMX386, 8MP - Hynix hi846, 2M?OmniVision OV02A1B, 2M: GalaxyCore GC2375, PDAF CAF, 10x Digital Zoom, Aperture - 12M: F1.8, 8M: F2.25, 2M: F2.4, 2M: F2.4, Focal Length - 12M: 4.047mm, 8M: 1.66mm, 2M: 1.77mm, 2M: 1.77mm, Wide Angle of Rear Camera - 119Degree 1.5Degree |
Secondary Camera | 13MP |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1/3inch, 1.12micormeter, PPI - 13M, Photo Size - 3120 x 4208pixel, Sensor Type CMOS, Samsung S5K3L6, FF, Wide Angle of Front Camera - 79Degree�1.5Degree, Aperture - f2.0, Focal Length - 3.419mm, 5P Lens, Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Ways of Taking Photos - Timer, Touch, Gesture, Volume Button, Fingerprint, Continuous Capture Modes, Slow Motion, Video Beautification, Sensor Sizes/Pixel Data - 12M: 1/2.86inch, 1.25micrometer, 8M: 1/4inch 1.12micrometer, 2M: 1/5inch 1.75micrometer, 2M: 1/5inch 1.75micrometer, Photo Size - 4032 x 3016pixel |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Frame Rate | 1080P - 30fps, 720P - 30fps, 4K - 30fps fps |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, GSM, 4G LTE, WCDMA, CDMA |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-fi Version | 802.11a/b/g/n/ac |
Wi-fi Hotspot | Yes |
Edge | Yes |
3g | Yes |
3g Speed | HSPA Data Rate - DL: 42.2Mbps, UL: 11Mbps |
Usb Connectivity | Yes |
Audio Jack | 3.5mm |
Gps Support | Yes |
Gprs | Yes |
Pre-installed Browser | Google suite, Gboard, FB Installer, FB Manager, FBNS, Browser, Google Chrome Browser, Babe, Baca, Settings, Phone manager, File manager, Music, Video, Theme Store, Clock, Game Center, Community, Phone, Messages, Browser, Photos, Camera, Contacts, Recorder, Compass, Calculator, Clone Phone, One-tap Lockscreen, ORoaming, Game Space, Calendar, Weather, App Market, Hot games, Hot Apps, Lock Screen magazine, Account |
Micro Usb Port | Yes |
Fm Radio | Yes |
Battery Capacity | 5000 mAH |
Weight | 198 g |
Height | 164.4 mm |
Width | 75.6 mm |
Depth | 9.3 mm |
Highlight 1 | 4 GB RAM | 128 GB ROM | Expandable Upto 256 GB |
Highlight 2 | 16.51 cm (6.5 inch) HD+ Display |
Highlight 3 | 12MP + 8MP + 2MP + 2MP | 13MP Front Camera |
Highlight 4 | 5000 mAH Battery |
Highlight 5 | Qualcomm Snapdragon 665 2 GHz Processor |
Highlight 6 | Fingerprint |
5000 mAh Battery
This mighty powerhouse, along with AI power-saving technology, makes low battery a thing of the past as it offers up to 30 days of standby time.
AI Quad Camera
The power of four cameras in one lets you click incredible pictures. The 12 MP Primary Lens with its large aperture and pixel size lets you capture amazing pictures, even in low-light conditions. The 8 MP Ultra Wide-angle Lens, the 2 MP Super Macro Lens and the 2 MP Portrait Lens let you capture your subject with different perspectives.
Ultra Wide-angle Lens
With a 119-degree field of view, this lens can capture more of the scenic views and your entire squad in one frame.
Super Macro Lens
You can explore the minuscule world with a 4 cm precision focus lens that magnifies your tiny subjects and captures them with incredible details.
Powerful Performance
Powered by a 2.0 GHz Qualcomm Snapdragon 665 AIE processor, this phone will give you a seamless performance for all your tasks. In addition to this, the state-of-the-art 11 nm manufacturing process boosts the efficiency of the processor and battery life.
16.51 cm (6.5) HD+ Mini-drop Display
With an 89% screen-to-body ratio, this display gives you an immersive viewing experience.
New Crystal Design
This upgrade from the classic diamond-cut design creates a beautiful holographic colour effect. This effect is created by the state-of-the-art nano-mirror process and 133 applications of fine grinding.
Splash-resistant Design
Thanks to the airtight, water-resistant sealing, this phone’s interior and exterior components are well-protected against accidental splashes of water.
ColorOS 6
Thanks to the new ColorOS 6, this phone gives you a simple, smooth and pleasant experience as it features a seamless interface that places a plethora of features at your fingertips.