Realme X (Garlic, 128 GB) (8 GB RAM)


In The Box | Handset, Adapter, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, 1 x Screen Protect Film (Applied), 1 x Case |
Model Number | RMX1901 |
Model Name | X |
Product Color | Garlic |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Otg Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Double Mic Noise Suppression, Sound Effect Type - Dolby |
Display Size | 16.59 cm (6.53 inch) |
Display Type | AMOLED, OLED |
Display Colors | 16M |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
Gpu | Adreno 616 |
Other Display Features | Capacitive Screen, Multi-touch Control, On-cell Touch Panel, Narrow Frame - Left and Right: 1.62mm, Top: 2.2mm, Bottom: 5.53mm, Screen Ratio - 91.2%, Screen Contrast - 60000:1 (Min), Color Saturation - NTSC 91%, Maximum Brightness - 430 Typical /387 Min, Corning Gorilla Glass 5 |
Operating System | Android |
Operating System Version | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.7 GHz |
Internal Storage | 128 GB |
Ram | 8 GB |
Primary Camera | 48MP + 5MP |
Primary Camera Available | Yes |
Primary Camera Features | Sensor Size - Main 1/2inch, Pixel Size: 0.8micrometer, 4 in 1: 1.6micrometer, CMOS Sensor, Aperture - F/1.7 + F/2.4, Auto Focus, Video, Photo, Portrait, Nightscape, Pano, Expert, Time-Lapse, Slo-Mo, Maximum Zoom Multiples 10x, Focal Length - 4.73mm + 2.176mm, Lens Number - 6P + 3P, Video - 4K, 1080P, 720P, Photo Management, Number of Output Pixels for Ultra-high Definition, Consecutive Capture Modes, PDAF, Image Stabilizer, SR Auto, Sony IMX586, AI Dual Camera |
Secondary Camera | 16MP |
Secondary Camera Available | Yes |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1.0micrometer, CMOS Sensor, F2.0 Aperture, Pano, Time-lapse, Video, Photo, Portrait, Busrt Mode, Photo Size - 3456 x 4608 pixels, Focusing Method - FF, 79.3Degree Wide Angle of Front, F2.05 Aperture, Focal Length 3.41, Lens Number 5P, Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Photo Management, Impulse-type Sony IMX471 POP-up Camera |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA, CDMA |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-fi Version | 802.11a/b/g/n/ac (2.4GHz, 5GHz) |
Wi-fi Hotspot | Yes |
Edge | Yes |
Usb Connectivity | Yes |
Audio Jack | 3.5mm |
Gps Support | Yes |
Map Support | Yes |
Gprs | Yes |
Battery Capacity | 3765 mAh |
Removable Battery | No |
Smartphone | Yes |
Sim Size | Dual Nano SIM |
Graphics Ppi | 394 PPI |
Sensors | Fingerprint, Magnetic Induction, In-display Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, Pedometer |
Gps Type | Beidou, Galileo, Glonass |
Other Features | 4G Data Rate - Uplink 150Mbps, Downlink 400Mbps, Virtual Key, Face Recognition, Split Screen (Specific Apps) - Wechat, QQ, Weibo, Taobao, Kids Space, Clone Apps, Night Shiled, Game Accelerattion (Specific Apps), Oshare (Aim at the Indian Phone Numers Recognition), Baseband Architecture - 2x Kryo Gold: 2.2GHz, 6x Kryo Silver: 1.7GHz, CPU Technology - 10nm, Full Charge Time (0-100%) - 1.33hrs, Charge Speed/Power - 5V/4A, 20W, Type-C USB, Gyro-meter, Flashlight, Connection and Sharing, VOOC Flash Charge, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Wi-Fi 2x2 MIMO, UFS 2.1 |
Weight | 191 g |
Height | 161.2 mm |
Width | 76 mm |
Highlight 1 | 8 GB RAM | 128 GB ROM | |
Highlight 2 | 16.59 cm (6.53 inch) FHD+ Display |
Highlight 3 | 48MP + 5MP | 16MP Front Camera |
Highlight 4 | 3765 mAh Battery |
Highlight 5 | Qualcomm Snapdragon 710 Octa Core 2.2 GHz AIE Processor |
Experience a Cinematic View
Detailing, such as this phone’s 91.2% screen-to-body ratio and its 16.58 cm (6.53) super AMOLED screen do their bit to offer you an immersive experience whether you’re watching movies, reading, browsing the Internet, or gaming. Under this phone’s elegant display are the fingerprint and camera modules.
Pop-up Camera
Its AI-enabled 16 MP front camera delivers ultra HD selfies. This sapphire glass camera boasts an advanced pulse motor solution and takes just about 0.74 seconds to pop up when you opt for the front camera mode.
In-display Fingerprint Scanner
Unlock your phone in no time, and securely by scanning your fingerprint on this scanner from Goodix. It boasts a 44% larger pixel size and a 30% wider dynamic range than the previous models. This scanner uses the DSP acceleration engine and light compensation solutions to boost the phone’s unlocking speed by up to 28.5% than the previous generation.
Unlock the Beauty of Its Rear Camera
Equipped with a 48 + 5 MP dual-rear camera system, this phone is a class apart. Discover new ways to take artistic pictures of everyday objects, scenery, or portraits. Also, check out the power of this phone’s image tuning solution which enables ultra HD imaging of night views. This feature is also responsible for enhancing the colours in photos.
VOOC Flash Charge
The VOOC Flash Charge 3.0 algorithm in this phone trims its charging time by up to 23.8% as compared to version 2.0. Your phone charges up to 6 times faster than normal charging, even if you happen to be playing an intense game for almost an hour. Reap these benefits without worrying about your phone getting warm because its 3765 mAh battery boasts a 15% lower peak temperature than regular fast-charging phone batteries.
UFS 2.1 Flash Storage
This phone adopts the LPDDR4X and UFS 2.1 flash storage technologies to ensure high-speed data writing and reading. Seamlessly switch between apps regardless of how many of them are running in the background.
Bring Your A-Game
The Hyper Boost 2.0 acceleration engine, combined with a robust hardware, raises the bar by facilitating an enhanced and commendable gaming session. Your experience is further enhanced by the Game Space and Game Assistant.
Space-inspired 3D Design
Striking S patterns on this phone’s exterior and the eight different processes used to create its body result in an eye-catching 3D pattern. This phone is created to be visually captivating and comfortable to hold.
ColorOS 6
The adoption of this user-friendly OS offers you the added advantage of the Breeno voice assistant. Enjoy an enhanced user experience, courtesy this phone’s exclusive visual customizations.
Google Assistant
With the power of Google by your side, you can get directions, play music and multitask on the go. You can use your voice to get the answers to your questions. To activate the Google Assistant, all you have to do is say “Ok Google” or long-press the home button. The Google Assistant is now available in English, Hindi and 8 other languages.