Redmi 5 (Lake Blue, 16 GB) (2 GB RAM)
AUPC : ATB139990
Price:
6695 + FREE Delivery

Delivery to
110001
on Mon, 16 Dec 2019

Cash on Delivery
is available
In The Box | Handset, Power Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool, Ultra-slim Case |
Model Number | MDI1 |
Model Name | Redmi 5 |
Product Color | Lake Blue |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
Otg Compatible | Yes |
Sound Enhancements | Bottom Speaker |
Display Size | 14.48 cm (5.7 inch) |
Resolution | 1440 x 720 Pixels |
Resolution Type | HD+ |
Gpu | Adreno 506 |
Other Display Features | Full View Display, 2.5D Curved Glass, Aspect Ratio of 18:9, 1000:1 Contrast Ratio |
Operating System | Android |
Operating System Version | Android Nougat 7.1 |
Processor Type | Qualcomm Snapdragon 450 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - 2/3/5/8, WCDMA - 1/2/5/8, 4G TDD-LTE - 40/41, FDD-LTE - 1/3/5 |
Internal Storage | 16 GB |
Ram | 2 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera | 12MP |
Primary Camera Available | Yes |
Primary Camera Features | 1.25micrometer Pixels, 5-element Lens, f/2.2 Aperture, PDAF, Low Light Enhancement, HDR, Panorama, Burst Mode, Face Recognition |
Secondary Camera | 5MP |
Secondary Camera Available | Yes |
Secondary Camera Features | Beautify 3.0, Selfie Countdown, Face Recognition, 1080p/720p Video, 30fps |
Flash | Rear Single LED Flash and Front LED Selfie-light Flash |
Video Recording | Yes |
Frame Rate | 30 fps |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-fi Version | 802.11 b/g/n |
Battery Capacity | 3300 mAh |
Smartphone | Yes |
Sim Size | Nano SIM and Nano SIM |
User Interface | MIUI 9.1 |
Graphics Ppi | 282 PPI |
Sensors | Proximity Sensor, Gyroscope Sensor, Accelerometer, Vibration Motor, Ambient Light Sensor |
Other Features | 14nm FINFET Technology Processor, Battery Stand Time - 31 Days, 2.4GHz / Wi-Fi Direct / Wi-Fi Display |
Weight | 157 g |
Height | 151.8 mm |
Width | 72.8 mm |
Depth | 7.7 mm |
Highlight 1 | 2 GB RAM | 16 GB ROM | Expandable Upto 128 GB |
Highlight 2 | 14.48 cm (5.7 inch) HD+ Display |
Highlight 3 | 12MP Rear Camera | 5MP Front Camera |
Highlight 4 | 3300 mAh Battery |
Highlight 5 | Qualcomm Snapdragon 450 Processor |
N/A