Vivo Y53i (Crown Gold, 16 GB) (2 GB RAM)


In The Box | Protective Film (Applied), Documentation, microUSB to USB Cable, SIM Ejector, USB Power Adapter, Handset |
Model Number | 1606 |
Model Name | Y53i |
Product Color | Crown Gold |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
Otg Compatible | Yes |
Sar Value | Head - 0.496 W/kg, Body - 0.786 W/kg |
Display Size | 12.7 cm (5 inch) |
Display Type | IPS |
Resolution | 960 x 540 Pixels |
Resolution Type | Quad HD |
Gpu | Qualcomm Adreno 308 |
Other Display Features | Eye Protection Mode |
Operating System | Android |
Operating System Version | Android Marshmallow 6 |
Processor Type | Qualcomm MSM8917 |
Processor Core | Quad Core |
Primary Clock Speed | 1.4 GHz |
Operating Frequency | GSM - Bands (2 / 3 / 5 / 8), 3G WCDMA - Bands (1 / 5 / 8), 4G LTE (FDD) - Bands (1 / 3 / 5), 4G LTE (TDD) - Band 40 |
Internal Storage | 16 GB |
Ram | 2 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera | 8MP |
Primary Camera Available | Yes |
Primary Camera Features | Ultra HD, Normal, Night, Panorama, HDR, PPT, Videos, Pro, Face Beauty |
Secondary Camera | 5MP |
Secondary Camera Available | Yes |
Secondary Camera Features | Normal, HDR, Face Beauty, Screen Flash |
Flash | Yes |
Hd Recording | Yes |
Full Hd Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p/720p/480p |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-fi Version | 802.11 b/g/n/ac |
Wi-fi Hotspot | Yes |
3g | Yes |
Usb Connectivity | Yes |
Audio Jack | 3.5 |
Gps Support | Yes |
Nfc | No |
Map Support | Yes |
Pre-installed Browser | Vivo Browser and Chrome |
Phone Book | Yes |
Sms | Yes |
Battery Capacity | 2500 mAh |
Removable Battery | No |
Smartphone | Yes |
Sim Size | Nano SIM and Nano SIM |
User Interface | Funtouch OS 3.0 |
Graphics Ppi | 220 PPI |
Sensors | Ambient Light Sensor, Accelerometer, Proximity Sensor, Gyroscope (Virtual), E-compass |
Gps Type | GLONASS |
Other Features | Smart Wake, Eye Protection, Face Unlock |
Weight | 137 g |
Height | 144.2 mm |
Width | 71.4 mm |
Depth | 7.64 mm |
Highlight 1 | 2 GB RAM | 16 GB ROM | Expandable Upto 256 GB |
Highlight 2 | 12.7 cm (5 inch) Quad HD Display |
Highlight 3 | 8MP Rear Camera | 5MP Front Camera |
Highlight 4 | 2500 mAh Li-ion Battery |
Highlight 5 | Qualcomm MSM8917 Processor |
8 MP Rear Camera
Make wonderful memories and capture them with this phone's 8 MP Rear Camera. You can also click delightful selfies with the 5 MP Front Camera.
Ultra HD Photos
Capture sharp images with vivid colors as the Ultra HD technology takes several images consecutively and combines them to deliver an image with enhanced clarity.
Eye Protection Mode
Can't wait to finish reading an interesting write-up on your phone? Switch on the Eye Protection Mode to prevent eye strain when you're reading something on your phone at night.
Face Unlock
Say goodbye to multiple passwords, as you can now unlock your phone with just your facial scan thanks to the Face Unlock feature.
Unibody Design
This phone will be easy on your hand, thanks to its sleek and stylish design with curved edges.
Screen Flash
Make your selfies look bright and beautiful even in low-light conditions with the Screen Flash function automatically.
Smooth Performance
It has 2 GB of RAM and comes with an internal storage of 16 GB (expandable up to 256 GB). What's more? It is powered by a 1.4 GHz Quad Core Processor for smooth performance. It has a battery capacity of 2500 mAh.
Triple Card Slots
With two slots that support 4G network connectivity and one dedicated microSD card slot, you have the flexibility to add two SIM cards and even expand the internal storage capacity.